Typical Schedule
Junior Year
Fall Semester | Credits | Spring Semester |
Credits |
MAT 3300 | 3 | MAT Analysis Elective | 3 |
Math 3500 | 3 | MAT Elective | 3 |
Social Science | 3 | Advanced History | 3 |
Advanced Theology | 3 | Science (or Social Science) | 3 |
Fine Arts | 3 | Elective | 3 |
Total | 15 | 15 |
Senior Student
Fall Semester | Credits | Spring Semester |
Credits |
Grad Math | 3 | Grad Math | 3 |
Math 5900 | 3 | Grad Math | 3 |
Advanced Literature | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Total | 15 | 15 |
Summer after Fourth Year
Summer Semester | Credits |
Grad Math | 3 |
Graduate Student
Fall Semester | Credits | Spring Semester |
Credits |
Grad Math | 3 | Grad Math | 3 |
Grad Math | 3 | Grad Math | 3 |
Grad Math | 3 | Math 9000 | 3 |
total | 9 | 9 |