TRACK STATISTICS
Nurse Anesthesia DNP Track Statistics
- Number of students per class: 28-32
- Attrition: 2021 - 2023 Cohort: 3.4%
- Attrition: past 5 years: 1.6%
Year | VU NCE Pass Rate | VU First time Take Pass Rate |
National Average Pass Rate |
Employment of graduates as a CRNA within 6 months of graduation |
---|---|---|---|---|
2023 | 100% | 83% | 83.2% | 97% |
2022 |
100% | 83% | 83% | 100% |
2021 |
100% | 87% | 84.1% | 100% |
2020 |
100% | 92% |
85% |
96% |
2019 | 100% | 79% | 83% | 96% |
2018 | 100% | 83% | 84% | 100% |
2017 | 100% | 95% | 82.6% | 100% |
2016 | 95% | 86% | 85% | 95% |
2015 | 100% | 100% | 85% | 100% |
2014 | 100% | 86% | 86% | 100% |
2013 | 100% | 91% | 88% | 100% |
2012 | 100% | 75% | 88% | 100% |
2011 | 100% | 92% | 89% | 100% |
Clinical Data: Class of 2022 Graduates |
VU Average |
COA Required Number |
---|---|---|
Average number of cases | 815 | 650 |
Average number of anesthesia hours | 1625 | 0 |
Average number of clinical hours | 2741 | 2000 |
Average number of PS Class 3 and 4 | 440 | 200 |
Average number of pediatric cases age 2 yrs to 12 | 71 | 30 |
Average number of pediatric cases less than 2 yrs | 21 | 10 |
Average number of emergency cases | 64 | 30 |
Average number of oral intubations | 391 | 250 |
Average number of nasal intubations | 17 | 0 |
Average number of intracranial cases | 19 | 5 |
Average number of intra-thoracic cases | 54 | 15 |
Average number of hearts (on and off pump) | 32/19 | 5 |
Average number of lung cases | 16 | 5 |
Average number of administration of spinal anesthesia |
51 | 10 |
Average number of administration of epidural anesthesia/analgesia (labor) | 22 | 10 |
Average number of peripheral nerve blocks administered | 36 | 10 |
Total Regional Administration (average) |
109 | 35 |
CVP insertion | 18 | 10 |
Arterial line insertion | 58 | 25 |