Course Name | Discipline |
PMP Exam Prep | Project Management |
Course Name | Discipline |
PMP Exam Prep | Project Management |
Course Name | Discipline |
Essentials Principles of Agile Management | Agile Management |
Mastering Agile Applications in Planning | Agile Management |
Essentials of Business Analysis | Business Analysis |
Essentials of Business Intelligence | Business Intelligence |
Mastering Data Management and Technology | Business Intelligence |
Essentials of Business Process Management | Business Process Management |
Mastering Process Methodology & Solutions | Business Process Management |
Effective Contracting Skills | Contract Management |
Essentials of Commercial Contracting | Contract Management |
Essentials of Government Contracting | Contract Management |
Finance & Accounting for the Non-Financial Manager | Human Resources |
Maximizing Organizational Effectiveness | Human Resources |
Essentials of IS Security (offered bi-monthly only) | IS Security |
Maximizing Team Effectiveness | Leadership |
Strategic Organizational Leadership | Leadership |
Advanced Strategic Project Management | Project Management |
Essentials of Project Management | Project Management |
Mastering Project Management | Project Management |
PMP Exam Prep | Project Management |
Project Management Capstone | Project Management |
Lean Innovation and Management | Six Sigma |
Lean Six Sigma | Six Sigma |
Six Sigma Green Belt | Six Sigma |
Course Name | Discipline |
Advanced Agile Business Solutions | Agile Management |
Mastering Business Analysis | Business Analysis |
Advanced Data Architecture and Intelligence | Business Intelligence |
Advanced Process Strategy & Practices | Business Process Management |
Advanced Contract Management | Contract Management |
Human Resource Management | Human Resources |
Mastering IS Security+ (offered bi-monthly only) | IS Security |
Course Name | Discipline |
Lean Six Sigma Black Belt | Six Sigma |
Start date December 1, 2019
End date December 28, 2019
Start date December 1, 2019
End date January 25, 2020
Start date December 1, 2019
End date February 22, 2020
Start date December 1, 2019
End date March 21, 2020
Start date January 1, 2020
End date January 28, 2020
Start date January 1, 2020
End date February 25, 2020
Start date January 1, 2020
End date March 24, 2020
Start date January 1, 2020
End date April 21, 2020
Start date February 1, 2020
End date February 28, 2020
Start date February 1, 2020
End date March 27, 2020
Start date February 1, 2020
End date April 24, 2020
Start date February 1, 2020
End date May 22, 2020
Start date March 1, 2020
End date March 28, 2020
Start date March 1, 2020
End date April 25, 2020
Start date March 1, 2020
End date May 23, 2020
Start date March 1, 2020
End date June 20, 2020