You entered Villanova in Fall 2016 (i.e. you anticipate being in the Class of 2020)
Program Curriculum for Class of 2020
Click here for curriculum requirements if you entered Villanova in Fall 2017
(i.e. you anticipate being in the Class of 2021)
Click here for curriculum requirements if you entered Villanova in Fall 2018 or later
(i.e. you anticipate being in the Class of 2022)
Click here for curriculum requirements if you entered Villanova in Fall 2019 or later
(i.e. you anticipate being in the Class of 2023)
Click here for curriculum requirements if you entered Villanova in Fall 2020 or later
(i.e. you anticipate being in the Class of 2024)
Freshman Year
First Semester | Credits |
---|
Total Credits | 18 |
---|
Second Semester | Credits |
---|
Total Credits | 17 |
---|
Sophomore Year
First Semester | Credits |
---|
Total Credits | 15.5 |
---|
Second Semester | Credits |
---|
Total Credits | 17.5 |
---|
Junior Year
First Semester | Credits |
---|
Total Credits | 16.5 |
---|
Second Semester | Credits |
---|
Elective - Restricted ME | 3 |
Elective - Statistics | 3 |
Elective - Humanities/Social Science | 3 |
Total Credits | 16.5 |
---|
Senior Year
First Semester | Credits |
---|
Elective - Ethics | 3 |
Elective - ME/Concentration | 3 |
Elective - Career/ME | 3 |
Elective - Restricted ME Lab | 1 |
Theology (2000 or above) or any PHI | 3 |
Total Credits | 15 |
---|
Second Semester | Credits |
---|
Elective - ME/Concentration | 3 |
Elective - Career/ME | 3 |
Elective - Theology (2000 or above) | 3 |
Elective - Free/Career | 3 |
Total Credits | 14 |
---|
These curriculum pages on the College web site are for information only.
Please run a CAPP report to see your official degree requirements and curriculum summary.