TUITION AND FEES
Undergraduate Studies Fees 2022 - 2023
Tuition
Tuition | Per Credit Rate |
General Fees |
Student Health Fees | |
---|---|---|---|---|
All Colleges | $60,768 | $3,377 | $460 | $390 |
Fees
Application Fee | $80 (non-refundable) |
Tuition Deposit | $700 (non-refundable) |
Orientation Fee | $250 (new students only) |
Late Registration | $25 |
Late Payment | $200 |
Returned Check Charge | $30 |
Monthly Service Fee | $10 per Month (for Past Due Accounts) |
Parking Fee (Annually) | $100 |
Reinstatement Fee | $250 |
Credit by Examination |
$100 per credit hour |
Nursing Pre-Licensure Exam Fee | $TBD |