DEMOGRAPHICS
At VSB, we are proud of the community we have created, but continuously work towards improving and growing representation. The numbers below illustrate our current landscape, highlighting the areas in which we can develop.
Community Demographics
Full-time Faculty | ||
Total Number | 115 | |
No. | % of Total Population | |
Black or African American: | 2 | 1.7% |
Asian: | 18 | 15.7% |
Hispanic: | 2 | 1.7% |
White: | 93 | 80.9% |
Female | Male | |
47 (40.9%) | 68 (59.1%) | |
Full-time Staff | ||
Total Number | 74 | |
No. | % of Total Population | |
Black or African American: | 5 | 6.8% |
Asian: | 2 | 2.7% |
Hispanic: | 2 | 2.7% |
White: | 65 | 87.8% |
Female | Male | |
57 (77%) | 17 (23%) | |
Senior | ||
---|---|---|
Total No. of Students | 438 | |
% of Class | % of Total Population |
|
Non U.S. Citizen | 5.25% | 1.32% |
Asian | 3.88% | 0.98% |
American Indian/Native American | 0.00% | 0.00% |
Black or African American | 4.11% | 1.04% |
Hispanic or Latino | 6.39% | 1.61% |
Native Hawaiian or Pacific Islander | 0.00% | 0.00% |
White | 76.94% | 19.39% |
Race Multi | 3.20% | .81% |
Null Ethnicity Code | 0.23% | .06% |
Female | Male | |
44.29% | 55.71% | |
Junior | ||
Total No. of Students | 443 | |
% of Class | % of Total Population |
|
Non U.S. Citizen | 2.93% | 0.75% |
Asian | 10.61% | 2.70% |
American Indian/Native American | 0.00% | 0.00% |
Black or African American | 2.48% | 0.63% |
Hispanic or Latino | 11.06% | 2.82% |
Native Hawaiian or Pacific Islander | 0.00% | 0.00% |
White | 69.53% | 17.72% |
Race Multi | 3.16% | 0.81% |
Null Ethnicity Code | 0.23% | 0.06% |
Female | Male | |
42.21% | 57.79% | |
Sophomore | ||
Total No. of Students | 448 | |
% of Class | % of Total Population |
|
Non U.S. Citizen | 2.46% | 0.63% |
Asian | 9.82% | 2.53% |
American Indian/Native American | 0.00% | 0.00% |
Black or African American | 2.46% | 0.63% |
Hispanic or Latino | 10.27% | 2.65% |
Native Hawaiian or Pacific Islander | 0.00% | 0.00% |
White | 68.08% | 17.55% |
Race Multi | 6.25% | 1.61% |
Null Ethnicity Code | 0.67% | 0.17% |
Female | Male | |
41.41% | 58.59% | |
Freshman | ||
Total No. of Students | 409 | |
% of Class | % of Total Population |
|
Non U.S. Citizen | 2.44% | 0.58% |
Asian | 6.85% | 1.61% |
American Indian/Native American | 0.00% | 0.00% |
Black or African American | 4.65% | 1.09% |
Hispanic or Latino | 12.22% | 2.88% |
Native Hawaiian or Pacific Islander | 0.24% | 0.06% |
White | 69.68% | 16.40% |
Race Multi | 2.93% | 0.69% |
Null Ethnicity Code | 0.98% | 0.23% |
Female | Male | |
42.79% | 57.21% | |
MBA: Flex Track | ||
---|---|---|
Total # of Students | 301 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 3 | 1.0% |
Hispanic: | 12 | 4.0% |
Black or African American: | 6 | 2.0% |
White: | 249 | 82.7% |
American Indian/Alaska Native: | 0 | 0.0% |
Asian: | 20 | 6.6% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 6 | 2.0% |
Race and/or ethnicity unknown | 5 | 1.7% |
Female | Male | |
35.5% | 64.5% | |
MBA: Fast Track | ||
Total # of Students | 91 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 2 | 2.2% |
Hispanic: | 5 | 5.5% |
Black or African American: | 4 | 4.4% |
White: | 68 | 74.7% |
American Indian/Alaska Native: | 0 | 0.0% |
Asian: | 10 | 11.0% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 2 | 2.2% |
Race and/or ethnicity unknown | 1 | 1.0% |
Female | Male | |
39.6 % | 60.4% | |
MBA: Online Track | ||
Total # of Students | 267 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 1 | 0.4% |
Hispanic: | 16 | 6.0% |
Black or African American: | 17 | 6.4% |
White: | 198 | 74.2% |
American Indian/Alaska Native: | 2 | 0.7% |
Asian: | 13 | 4.9% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 14 | 5.2% |
Race and/or ethnicity unknown | 6 | 2.2% |
Female | Male | |
41.6% | 58.4% | |
Executive MBA | ||
Total # of Students | 36 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 0 | 0.0% |
Hispanic: | 1 | 2.8% |
Black or African American: | 0 | 0.0% |
White: | 29 | 80.6% |
American Indian/Alaska Native: | 0 | 0.0% |
Asian: | 4 | 11.1% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 1 | 2.8% |
Race and/or ethnicity unknown | 1 | 2.8% |
Female | Male | |
44.4% | 55.6% | |
Church Management | ||
Total # of Students | 50 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 4 | 8.0% |
Hispanic: | 5 | 10.0% |
Black or African American: | 3 | 6.0% |
White: | 38 | 76.0% |
American Indian/Alaska Native: | 0 | 0.0% |
Asian: | 0 | 0.0% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 0 | 0.0% |
Race and/or ethnicity unknown | 0 | 0.0% |
Female | Male | |
50% | 50% | |
Master of Science in Analytics | ||
Total # of Students | 112 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 1 | 0.9% |
Hispanic: | 8 | 7.1% |
Black or African American: | 3 | 2.7% |
White: | 80 | 71.4% |
American Indian/Alaska Native: | 0 | 0.0% |
Asian: | 13 | 11.6% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 3 | 2.7% |
Race and/or ethnicity unknown | 4 | 3.6% |
Female | Male | |
63.4% | 36.6% | |
Master of Science in Finance | ||
Total # of Students | 30 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 3 | 10.0% |
Hispanic: | 1 | 3.3% |
Black or African American: | 0 | 0.0% |
White: | 24 | 80.0% |
American Indian/Alaska Native: | 0 | 0.0% |
Asian: | 1 | 3.3% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 0 |
0.0% |
Race and/or ethnicity unknown | 1 | 3.3% |
Female | Male | |
6.7% | 93.3% | |
Master of Accounting | ||
Total # of Students | 33 | |
# of Students | % of Total Population |
|
Nonresident Alien: | 1 | 3.0% |
Hispanic: | 0 | 0.0% |
Black or African American: | 4 | 12.1% |
White: | 23 | 69.7% |
American Indian/Alaska Native: | 0 | 0.0% |
Asian: | 3 | 9.1% |
Native Hawaiian or Pacific Islander: | 0 | 0.0% |
Two or more Races: | 2 | 6.1% |
Race and/or ethnicity unknown | 0 | 0.0% |
Female | Male | |
45.5% | 54.5% | |