Placement data for the graduating class was obtained through a Career Center survey of students who received Bachelor's degrees between September and May. Each student was contacted at least three times between May and January. The average response rate is 85%. Students with more than one major are counted only in their primary major.
| 2005 | Arts | VSB | Engineering | Nursing | Sciences | Total |
|---|---|---|---|---|---|---|
| Employed FT | 60 | 91.4 | 76.3 | 97.6 | 40.5 | 72 |
| FT Grad School | 33.3 | 7.4 | 18.8 | 1.2 | 57 | 24 |
| PT Grad/PT Employed | 2.7 | .3 | 1.8 | n/a | 1.2 | 1.5 |
| Still Considering Employment | .5 | .6 | n/a | n/a | n/a | .5 |
| No Offers | 2.9 | .3 | 2.5 | n/a | n/a | 1.5 |
| Did Not Apply | .5 | n/a | .6 | 1.2 | .7 | .5 |
