Class of 2008
Summary of Action Report from Law School Data Administration Services
• 95 seniors took the LSAT exam with an average score of 155.6
• 76 seniors made 729 applications to one or more law schools
• 69 seniors received 291 acceptances to one or more law schools
• 67 seniors registered at a law school for Fall 2008. Totals do not reflect below. Some students do not disclose their application information.
| Law School | Admit. | Matric. |
|---|---|---|
| Albany Law School | 3 | 1 |
| American University | 2 | 0 |
| Arizona State University | 1 | 0 |
| Ave Maria School of Law | 0 | 1 |
| Barry University - Dwayne Andreas School Law | 1 | 0 |
| Benjamin Cardozo School of Law | 0 | 1 |
| Boston College Law School | 1 | 0 |
| Brooklyn Law School | 2 | 0 |
| Case Western Reserve University School of Law | 2 | 0 |
| Chicago-Kent College of Law | 1 | 0 |
| City University Of New York School of Law | 1 | 0 |
| Columbia University School of Law | 1 | 0 |
| Cornell University | 1 | 0 |
| DePaul University | 1 | 0 |
| Duke University School of Law | 2 | 0 |
| Drexel University - Earle Mack School of Law | 2 | 1 |
| George Mason University School of Law | 2 | 0 |
| George Washington University Law School | 2 | 1 |
| Georgetown University Law Center | 1 | 1 |
| Harvard Law School | 0 | 1 |
| Hofstra University School of Law | 6 | 1 |
| Howard University School of Law | 0 | 1 |
| Loyola Law School - Loyola Marymount University | 1 | 0 |
| New York Law School | 6 | 1 |
| New York University School of Law | 1 | 0 |
| Northeastern University School of Law | 1 | 0 |
| Notre Dame Law School | 1 | 1 |
| New England Law - Boston | 3 | 0 |
| Pace University | 6 | 1 |
| Pennsylvania St University - Dickinson School of Law | 3 | 0 |
| Pepperdine University School of Law | 0 | 1 |
| Quinnipiac University School of Law | 3 | 1 |
| Rutgers University School of Law - Camden | 3 | 1 |
| Rutgers University School of Law - Newark | 3 | 0 |
| Santa Clara University School of Law | 3 | 0 |
| Seton Hall University School of Law | 6 | 1 |
| St. Johns University School of Law | 4 | 2 |
| St. Thomas University School of Law | 1 | 0 |
| Suffolk University Law School | 1 | 0 |
| Syracuse University College of Law | 3 | 2 |
| Law School | Admit. | Matric. |
|---|---|---|
| Texas Wesleyan University School of Law | 2 | 0 |
| The Catholic University of America | 7 | 0 |
| The Florida State University College of Law | 1 | 0 |
| The Ohio State University | 1 | 0 |
| The Thomas M. Cooley Law School | 1 | 0 |
| The University of Akron School of Law | 1 | 0 |
| The University of Chicago Law School | 1 | 0 |
| The University of Michigan Law School | 0 | 1 |
| Touro College, Jacob D. Fuchsberg Law Center | 1 | 0 |
| University of Baltimore School of Law | 2 | 0 |
| University of Buffalo Law School Suny | 1 | 1 |
| University of Louisville’s Brandeis School of Law | 1 | 0 |
| University of South Carolina School of Law | 1 | 0 |
| University of California at Los Angeles | 1 | 0 |
| University of Cincinnati College of Law | 2 | 0 |
| University of Colorado Law School | 2 | 0 |
| University of Connecticut School of Law | 1 | 0 |
| University of Dayton School of Law | 1 | 0 |
| University of Florida | 1 | 0 |
| University of Georgia School of Law | 0 | 1 |
| University of Houston Law Center | 2 | 0 |
| University of Kentucky College of Law | 2 | 0 |
| University of Miami School of Law | 4 | 1 |
| University of North Carolina | 1 | 0 |
| University of Pennsylvania Law School | 1 | 1 |
| University of Pittsburgh School of Law | 4 | 0 |
| University of Puerto Rico School of Law | 1 | 0 |
| University of Richmond School of Law | 4 | 0 |
| University of San Francisco | 1 | 0 |
| University of Virginia School of Law | 3 | 0 |
| Valparaiso University School of Law | 1 | 0 |
| Vanderbilt University Law School | 0 | 1 |
| Villanova University School of Law | 9 | 14 |
| Wake Forest University School of Law | 2 | 1 |
| Washington & Lee University | 2 | 0 |
| Wayne State University Law School | 2 | 0 |
| Western New England College School of Law | 1 | 0 |
| Widener University School of law | 9 | 3 |
