Class of 2007
Summary of Action Report from Law School Data Administration Services
• 101 seniors took the LSAT exam with an average score of 153.4
• 78 seniors made 688 applications to one or more law schools
• 61 seniors received 218 acceptances to one or more law schools
• 56 seniors registered at a law school for Fall 2007. Totals do not reflect below. Some students do not disclose their application information.
| Law School | Admit. | Matric. |
|---|---|---|
| Albany Law School | 4 | 2 |
| American University | 1 | 0 |
| Appalachian School of Law | 1 | 0 |
| Ave Maria School of Law | 1 | 1 |
| Barry University - Orlando School of Law | 1 | 0 |
| Benjamin Cardozo School of Law | 1 | 0 |
| Boston College Law School | 2 | 0 |
| Boston University Law School | 3 | 0 |
| Brooklyn Law School | 1 | 0 |
| Campbell University School of Law | 1 | 0 |
| Capital University Law School | 1 | 1 |
| Catholic University of America | 5 | 2 |
| Cornell University | 1 | 1 |
| CUNY School of Law at Queens | 2 | 0 |
| DePaul University | 1 | 0 |
| Florida A & M University | 1 | 0 |
| Florida Coastal School of Law | 1 | 0 |
| Fordham | 3 | 1 |
| Hofstra University | 4 | 1 |
| Inter-American University of PR | 1 | 1 |
| Louisiana State University | 1 | 0 |
| Loyola Law School Los Angeles | 1 | 0 |
| Loyola University Chicago | 1 | 1 |
| Loyola University New Orleans | 2 | 1 |
| Marquette University | 1 | 0 |
| New England School of Law | 1 | 0 |
| New York Law School | 7 | 1 |
| New York University School of Law | 1 | 0 |
| Law School | Admit. | Matric. |
|---|---|---|
| Ohio Northern University | 1 | 0 |
| Pace University | 5 | 0 |
| Pennsylvania St University - Dickinson | 1 | 0 |
| Quinnipiac University School of Law | 3 | 0 |
| Roger Williams School of Law | 2 | 0 |
| Rutgers University School of Law - Camden | 1 | 1 |
| Rutgers University School of Law - Newark | 1 | 0 |
| Seton Hall University | 7 | 1 |
| St. Johns University School of Law | 7 | 1 |
| Stetson University | 1 | 0 |
| Suffolk University Law School | 1 | 1 |
| Syracuse University College of Law | 1 | 0 |
| Temple University | 2 | 0 |
| Touro College Law Center | 1 | 0 |
| University at Buffalo | 1 | 0 |
| University of Baltimore | 1 | 0 |
| University of Maryland | 1 | 1 |
| University of Miami | 4 | 3 |
| University of Pennsylvania | 1 | 1 |
| University of Richmond | 1 | 0 |
| University of St. Thomas Minneapolis | 1 | 0 |
| Valparaiso University | 1 | 0 |
| Vanderbilt University Law School | 1 | 0 |
| Villanova University | 13 | 5 |
| Western New England College | 3 | 0 |
| Western State University – Fullerton | 1 | 0 |
| Whittier Law School | 1 | 1 |
| Widener University School of law | 9 | 4 |
| William and Mary Law School | 1 | 0 |
