Class of 2006
Summary of Action Report from Law School Data Administration Services
• 101 seniors took the LSAT exam with an average score of 155.6
• 81 seniors made 593 applications to one or more law schools
• 66 seniors received 204 acceptances to one or more law schools
• 63 seniors registered at a law school for Fall 2006
| Law School | Admit. | Matric. |
|---|---|---|
| American University | 2 | 0 |
| Benjamin Cardozo School of Law | 1 | 0 |
| Boston College Law School | 2 | 0 |
| Boston University Law School | 2 | 1 |
| Brooklyn Law School | 4 | 0 |
| California Western School of Law | 1 | 0 |
| Catholic University of America | 1 | 0 |
| Chapman University School of Law | 1 | 0 |
| Chicago – Kent College of Law | 2 | 0 |
| Columbia University | 1 | 1 |
| Cornell University | 2 | 0 |
| DePaul | 4 | 1 |
| Florida Coastal School of Law | 1 | 0 |
| Florida International University | 1 | 0 |
| Fordham | 3 | 1 |
| George Mason University School of Law | 1 | 0 |
| George Washington University | 2 | 0 |
| Georgetown University | 2 | 1 |
| Hofstra University | 5 | 0 |
| Indiana University Bloomington | 2 | 1 |
| Inter-American University of PR | 1 | 1 |
| John Marshall Law School – Chicago | 1 | 0 |
| Loyola University Chicago | 2 | 2 |
| New England School of Law | 2 | 1 |
| New York Law School | 6 | 0 |
| Northeastern University | 1 | 0 |
| Northern Illinois University | 1 | 0 |
| Nova Southeastern University | 2 | 0 |
| Law School | Admit. | Matric. |
|---|---|---|
| Ohio State University | 1 | 1 |
| Pace University | 5 | 1 |
| Quinnipiac University School of Law | 1 | 0 |
| Roger Williams School of Law | 1 | 0 |
| Rutgers University School of Law - Camden | 2 | 1 |
| Rutgers University School of Law - Newark | 2 | 0 |
| Seton Hall University | 7 | 5 |
| St. Johns University School of Law | 4 | 0 |
| St. Louis University | 1 | 0 |
| St. Thomas University School of Law | 3 | 0 |
| Suffolk University Law School | 1 | 0 |
| Syracuse University College of Law | 5 | 2 |
| Temple University | 6 | 3 |
| Touro College Law Center | 1 | 0 |
| University at Buffalo | 1 | 1 |
| University of California - Davis | 1 | 0 |
| University of California – Hastings | 1 | 0 |
| University of Cincinnati | 1 | 0 |
| University of Colorado | 2 | 1 |
| University of Illinois | 0 | 1 |
| University of Miami | 2 | 0 |
| University of Notre Dame | 4 | 3 |
| University of Pittsburgh | 3 | 0 |
| University of San Diego | 1 | 0 |
| Villanova University | 15 | 5 |
| Wake Forest University | 1 | 0 |
| Western State University – Fullerton | 1 | 0 |
| Whittier Law School | 1 | 0 |
| Widener University School of law | 7 | 2 |
| William and Mary Law School | 1 | 0 |
