The Villanova EMS membership consists of more than 40 undergraduate student volunteers; the majority of whom are certified as Emergency Medical Technicians within the Commonwealth of Pennsylvania. Our members volunteer more than 25,000 hours annually.
| Med# | Member Name | Year | Certification(s) | EMT Status | Driver Status |
| 516 | Kristen Parodi** | 2009
|
PA EMT, NJ EMT, EVOC | Cleared | Cleared |
| 523 | Justin Turner** | 2009
|
PA EMT, NJ EMT, EVOC | Cleared | Secondary |
| 524 | Stephanie Butler** | 2009
|
PA EMT, VA EMT | Cleared | Trainee |
| 533 | Mary Kate Funari** | 2009
|
PA EMT, EVOC | Cleared | Cleared |
| 537 | Mike Buxhoeveden** | 2009
|
PA EMT, NJ EMT, EVOC | Cleared | Cleared |
| 539 | Alex LaMalfa | 2010
|
PA EMT, EVOC | Probationary | Trainee |
| 540 | Margaret Tomann | 2009
|
PA EMT | Probationary | — |
| 542 | Andrea Beaupre | 2010
|
PA EMT, EVOC | Probationary | Trainee |
| 543 | Andrew Packer** | 2010
|
PA EMT, EVOC | Cleared | Cleared |
| 544 | Kate Wonneberger | 2009
|
PA EMT | Cleared | — |
| 550 | William Pandos** | 2011
|
PA EMT | Probationary | Cleared |
| 551 | Gabrielle Jordan** | 2011
|
PA EMT, EVOC | Cleared | Secondary |
| 552 | Christopher Cahill**
|
2011
|
PA EMT, EVOC | Cleared | Cleared |
| 553 | William Elder | 2009
|
PA EMT, EVOC | Probationary | Trainee |
| 554 | Elizabeth Witte | 2011
|
CA EMT, PA EMT, EVOC | Probationary | Trainee |
| 556 | Meredith Capron** | 2011
|
MD EMT, PA EMT, EVOC | Cleared | Cleared |
| 558 | Stephen Nick | 2011
|
NY EMT, PA EMT, EVOC | Probationary | Cleared |
| 559 | William Garvey | 2011
|
MA EMT, PA EMT, EVOC | Probationary | Trainee |
| 560 | Megan Copel | 2012
|
PA EMT | Probationary | - |
| 561 | Andy Suh | 2011
|
NJ EMT, PA EMT | Probationary | - |
Updated March 2008
** Denotes Executive Board Membership (either current or previous)
Our Observer Program consists of members awaiting EMT training. Observers are trained (at a minimum) in CPR for the Healthcare Provider. Observers assist the EMTs on scene and perform other duties as needed.
Observers
| Med# | Member Name | Year | Certification(s) | EMT Status | Driver Status |
| 951 | Danielle Capron | 2011
|
EVOC, EMT Class | Observer | Trainee |
| 952 | Matthew Abbadessa | 2012
|
EVOC, EMT Class | Observer | Trainee |
| CC1 | Catherine Capozzola | 2012
|
EMT Class | Observer | - |
| CM1 | Christopher Maxwell | 2010
|
EMT Class | Observer | - |
| CP1 | Carolyn Parks | 2012
|
EMT Class | Observer | - |
| CR1 | Carlos Rosario | 2012
|
EVOC, EMT Class | Observer | - |
| EM1 | Erin Mack | 2012
|
NJ EMT | Observer | - |
| GC1 | Grace Curlee | 2010
|
NJ EMT | Observer | - |
| GM1 | Gregory Mazmanian | 2012
|
EMT Class | Observer | - |
| HT1 | Harry Tang | 2011
|
EMT Class | Observer | - |
| IM1 | Ian McDonough | 2012
|
CT EMT | Observer | - |
| IY1 | Imran Yafai | 2012
|
EMT Class | Observer | - |
| JK1 | Jullian Kazley | 2012
|
Observer | - | |
| JS1 | Justin Smith | 2012
|
EMT Class | Observer | - |
| LH1 | Lillian Hozakowska | 2012
|
EMT Class | Observer | - |
| LM1 | Luke Musser | 2012
|
EMT Class | Observer | - |
| MA1 | Michael Alexander | 2010
|
EMT Class | Observer | - |
| MC1 | Meghan Check | 2012
|
EMT Class | Observer | - |
| MW1 | Marissa Weber | 2012
|
EMT Class | Observer | - |
| RC1 | Raymond Costa | 2010
|
EMT Class | Observer | - |
| RD1 | Ryan Diehl | 2010
|
PA EMT | Observer | - |
| SD1 | Simone Dowden | 2012
|
EMT Class | Observer | - |
| ST1 | Sofia Thorell | 2012
|
Observer | - |

