Below is a summary of the changes in some of the more commonly used postage rates. Complete details of the new rates can be found on the Postal Service's website at: US Postal Service price list .
Tips for offsetting the upcoming postage increase.
Discuss postage impact with Graphic Services or Mail Services early on in the print/mail project planning phase. By engaging with Mail services early in the planning phase, departments can sometimes offset higher postage rates with simple printing guidance.
Postage Rates
| First Class Mails | |||
|---|---|---|---|
| Weight | Retail Letters and Cards | Retail Flats | Retail Parcels |
| Postcards $0.33 | |||
| Up to 1 oz. | $0.46 | $0.88 | $1.71 |
| 2 oz. | $0.64 | $1.08 | $1.71 |
| 3 oz. | $0.84 | $1.28 | $1.71 |
| Letters over 3.5ozs move to FLAT RATES | |||
| 4 oz. | - | $1.48 | $1.88 |
| 5 oz. | - | $1.68 | $2.05 |
| Mexico, Canada (1oz) $0.80 | |||
| International (1oz) $1.10 | |||
| Other Mails | |||
|---|---|---|---|
| Weight | Priority Mail | Library Rate | Media Mail |
| Up to 1/2 lb. | $4.95 | $2.29 | $2.41 |
| 1/2 lb - 1 lb. | $4.95 | $2.29 | $2.41 |
| 5 lb. | by Zone | $3.85 | $4.05 |
| 4 lb. | by Zone | $4.46 | $3.64 |
| 2 lb. | by Zone | $2.68 | $2.82 |
| 3 lb. | by Zone | $3.07 | $3.23 |
* For Priority Mails, all weight increments over 1 lb vary by destination.