There's a plan for everyone.

Freshmen Residence Hall Occupants
As a condition for accepting an assignment in a University residence hall, all freshmen must be registered for a meal plan by the registration deadline.
Meal Plan Pricing and information for 2013 / 2014
| Meal Plan | Novasis Code | Meals / Week | MPE ** | Points / Sem. | Guest Meals / Sem. | Price / Sem. |
| Exchange Upgrade | NA | NA | +50 | NA | $300 | |
| Commons Upgrade | NA | NA | +50 | NA | $300 | |
| Unlimited | ULMP | It's up to you! | Up to 2 per day** | $175 | 7 | $2960 |
| SGA Inflation Fighter 12* | SGA12 | Any 12 | Up to 2 per day** | $225 | 15 | $2940* |
| SGA Inflation Fighter 20* | SGA20 | Any 20 | Up to 2 per day** | $195 | 15 | $2940* |
| SGA Inflation Fighter Alternative* | SGAL | Block of 210 for the semester | up to 2 per day** | $325 | 15 | $2940* |
| Alternative Meal Plan | ALMP | Block of 210 for the semester | up to 2 per day** | $250 | 7 | $2755 |
| 19 Meal Plan | 19MP | 19 | Up to 2 per Meal Period** | $100 | 5 | $2645 |
*These plans are a part of the SGA Inflation Fighter Series - Rates listed for the SGA plans are only applicable to those enrolling in the plan for the first time in the 2013/204 academic year. Those enrolled previously will continue to pay the rate at which they signed up.
**MPEs used are deducted from your total block of meals, they are NOT in addition to your block of meals for the week/semester. The number above refers to the number of times per day a meal can be used as a MPE.
Upperclassman Residence Hall Occupants
Students accepting an assignment in a University residence hall must be registered for a meal plan - with a few additional options just for upperclassmen!
| Meal Plan | Novasis Code | Meals / Week | MPE ** | Points / Sem. | Guest Meals / Sem. | Price / Sem. |
| Exchange Upgrade | NA | NA | +50 | NA | $300 | |
| Commons Upgrade | NA | NA | +50 | NA | $300 | |
| Unlimited | ULMP | It's up to you! | Up to 2 per day** | $175 | 7 | $2960 |
| SGA Inflation Fighter 12* | SGA12 | Any 12 | Up to 2 per day** | $225 | 15 | $2940* |
| SGA Inflation Fighter 20* | SGA20 | Any 20 | Up to 2 per day** | $195 | 15 | $2940* |
| SGA Inflation Fighter Alternative* | SGAL | Block of 210 for the semester | up to 2 per day** | $325 | 15 | $2940* |
| Alternative Meal Plan | ALMP | Block of 210 for the semester | up to 2 per day** | $225 | 7 | $2755 |
| 19 Meal Plan | 19MP | 19 | Up to 2 per Meal Period** | $100 | 5 | $2645 |
| 14 Meal Plan | 14MP | 14 | Up to 2 per meal period | $120 | 5 | $2460 |
| 10 Meal Plan | 10MP | 10 | Up to 2 per meal period** | $220 | 5 | $2245 |
*These plans are a part of the SGA Inflation Fighter Series - Rates listed for the SGA plans are only applicable to those enrolling in the plan for the first time in the 2013/2014 academic year. Those enrolled previously will continue to pay the rate at which they signed up.
**MPEs used are deducted from your total block of meals, they are NOT in addition to your block of meals for the week/semester. The number above refers to the number of times per day a meal can be used as a MPE.
West Campus Apartment Occupants
West Campus Apartment Occupants are not required to have a meal plan. However, all plans below are available - including some unique plans tailored just for Apartment residents
| Meal Plan | Novasis Code | Meals / Week | MPE ** | Points / Sem. | Guest Meals / Sem. | Price / Sem. |
| Exchange Upgrade | NA | NA | +50 | NA | $300 | |
| Commons Upgrade | NA | NA | +50 | NA | $300 | |
| Unlimited | ULMP | It's up to you! | Up to 2 per day** | $175 | 7 | $2960 |
| SGA Inflation Fighter 12* | SGA12 | Any 12 | Up to 2 per day** | $225 | 15 | $2940* |
| SGA Inflation Fighter 20* | SGA20 | Any 20 | Up to 2 per day** | $195 | 15 | $2940* |
| SGA Inflation Fighter Alternative* | SGAL | Block of 210 for the semester | up to 2 per day** | $325 | 15 | $2940* |
| Alternative Meal Plan | ALMP | Block of 210 for the semester | up to 2 per day** | $225 | 7 | $2755 |
| 19 Meal Plan | 19MP | 19 | Up to 2 per Meal Period** | $100 | 5 | $2645 |
| 14 Meal Plan | 14MP | 14 | Up to 2 per meal period** | $120 | 5 | $2460 |
| 10 Meal Plan | 10MP | 10 | Up to 2 per meal period** | $220 | 5 | $2245 |
| 50 Block Plan | 50MP | Block of 50 for the semester | Up to 4 per day** | $435 | 16 | $1350 |
| 75 Block Plan | 75MP | Block of 75 for the semester | Up to 4 per day** | $425 | 16 | $1640 |
| 105 Flex Plan | 1052 | Block of 75 Lunches and 30 Dinners |
Up to 4 per day** | $300 | 16 | $1655 |
*These plans are a part of the SGA Inflation Fighter Series - Rates listed for the SGA plans are only applicable to those enrolling in the plan for the first time in the 2013/2014 academic year. Those enrolled previously will continue to pay the rate at which they signed up.
**MPEs used are deducted from your total block of meals, they are NOT in addition to your block of meals for the week/semester. The number above refers to the number of times per day a meal can be used as a MPE.
Commuters/Off-Campus Students
Commuters and Off-Campus Students are not required to have a meal plan. However, all plans below are available - including some unique lunch plans tailored just for commuters!
| Meal Plan | Novasis Code | Meals / Week | MPE ** | Points / Sem. | Guest Meals / Sem. | Price / Sem. |
| Exchange Upgrade | NA | NA | +50 | NA | $300 | |
| Commons Upgrade | NA | NA | +50 | NA | $300 | |
| Unlimited | ULMP | It's up to you! | Up to 2 per day** | $175 | 7 | $2960 |
| SGA Inflation Fighter 12* | SGA12 | Any 12 | Up to 2 per day** | $225 | 15 | $2940* |
| SGA Inflation Fighter 20* | SGA20 | Any 20 | Up to 2 per day** | $195 | 15 | $2940* |
| SGA Inflation Fighter Alternative* | SGAL | Block of 210 for the semester | up to 2 per day** | $325 | 15 | $2940* |
| Alternative Meal Plan | ALMP | Block of 210 for the semester | up to 2 per day** | $225 | 7 | $2755 |
| 19 Meal Plan | 19MP | 19 | Up to 2 per Meal Period** | $100 | 5 | $2645 |
| 14 Meal Plan | 14MP | 14 | Up to 2 per meal period** | $120 | 5 | $2460 |
| 10 Meal Plan | 10MP | 10 | Up to 2 per meal period** | $220 | 5 | $2245 |
| 50 Block Plan | 50MP | Block of 50 for the semester | Up to 4 per day** | $435 | 16 | $1350 |
| 75 Block Plan | 75MP | Block of 75 for the semester | Up to 4 per day** | $425 | 16 | $1640 |
| 105 Flex Plan | 1052 | Block of 75 Lunches and 30 Dinners |
Up to 4 per day** | $300 | 16 | $1655 |
| SGA Commuter | COM1 | 5 Lunch Meals | 1 lunch per day** | $50 | 10 | $690 |
| SGA Commuter Plus | COME | 5 Lunch Meals | 1 lunch per day** | $400 | 10 | $1070 |
*These plans are a part of the SGA Inflation Fighter Series - Rates listed for the SGA plans are only applicable to those enrolling in the plan for the first time in the 2013/2014 academic year. Those enrolled previously will continue to pay the rate at which they signed up.
**MPEs used are deducted from your total block of meals, they are NOT in addition to your block of meals for the week/semester. The number above refers to the number of times per day a meal can be used as a MPE.
