Open Recreation Athletic Facilities
Summer 2013
The grids below will show you the availability for the facilities listed:
Jake Nevin Field House/Pavilion/Stadium
May 11th- August 25th-
Monday- Friday 7am-7pm
Saturday & Sunday 7am-7pm
Butler
May 6th- July 20th:
Closed for Renovations
July 21th – August 25th:
Monday- Friday 7am-7pm
Saturday & Sunday 7am-7pm
St. Mary’s Gym
May 11th- August 25th:
Closed all summer
| Jake Nevin Fieldhouse |
|||||||
|---|---|---|---|---|---|---|---|
| Time | Mon. 20 |
Tues. 21 |
Wed. 22 |
Thu. 23 |
Fri. 24 |
Sat. 25 |
Sun. 26 |
| 6AM | |||||||
| 7AM | |||||||
| 8AM | |||||||
| 9AM | |||||||
| 10AM | |||||||
| 11AM | |||||||
| NOON | |||||||
| 1PM | |||||||
| 2PM | |||||||
| 3PM | |||||||
| 4PM | |||||||
| 5PM | |||||||
| 6PM | |||||||
| 7PM | |||||||
| 8PM | |||||||
| 9PM | |||||||
| 10PM | |||||||
| 11PM | |||||||
| Stadium |
|||||||
|---|---|---|---|---|---|---|---|
| Mon. 20 |
Tues. 21 |
Wed. 22 |
Thu. 23 |
Fri. 24 |
Sat. 25 |
Sun. 26 |
|
| 6AM | in use | in use | in use | in use | in use | in use | |
| 7AM | in use | in use | in use | in use | in use | in use | |
| 8AM | in use | in use | in use | in use | in use | in use | |
| 9AM | in use | in use | in use | in use | in use | in use | |
| 10AM | in use | in use | in use | in use | in use | in use | |
| 11AM | in use | in use | in use | in use | in use | in use | |
| NOON | in use | in use | in use | in use | in use | in use | |
| 1PM | in use | in use | in use | in use | in use | in use | in use |
| 2PM | in use | in use | in use | in use | in use | in use | in use |
| 3PM | in use | in use | in use | in use | in use | in use | in use |
| 4PM | in use | in use | in use | in use | in use | in use | |
| 5PM | in use | in use | in use | in use | in use | in use | |
| 6PM | in use | in use | in use | in use | in use | in use | |
| 7PM | in use | in use | in use | in use | in use | in use | |
| 8PM | in use | in use | in use | in use | in use | in use | |




