Fall I
| NUR 1101 | Introduction to Professional Nursing I | 2 |
| NUR 1103 | Introduction to Professional Nursing II | 2 |
| NUR 2104 | Nursing Process & Health Assessment | 2 |
| NUR 2105 | Practicum: Nursing Process & Health Assessment | 1 |
| NUR 2106 | Essentials of Nursing Practice | 2 |
| NUR 2107 | Practicum: Essentials of Nursing Practice | 2 |
| NUR 3030 | Basic Concepts in Pharmacology | 3 |
| MAT 1250 | Statistics in Health Care Research | 3 |
| OR | ||
| NTR 2120 | Principles of Nutrition | 3 |
| Total Credits: | 17 | |
Spring I
| NUR 3112 | Nursing Care of the Adult | 6 |
| NUR 3113 | Practicum: Nursing Care of the Adult | 6 |
| NUR 3108 | Pathophysiology | 3 |
| NUR 3110 | Scientific Evidence in Nursing Practice | 3 |
| Total Credits: | 18 |
Summer I
| Other Required Course(s) as needed: 3 or 6 Total Credits |
Fall II
| NUR 3116 | Nursing Care of Adults with Complex Health Problems | 6 |
| NUR 3117 | Practicum: Nursing Care of Adults with Complex Health Problems | 6 |
| NUR 4130 | Contemporary Issues & Trends in Nursing | 2 |
| PHI 2115 | Ethics for Health Care Professionals | 3 |
| Total Credits: | 17 |
Spring II
| NUR 4101 | Parent-Child Nursing | 6 |
| NUR 4103 | Practicum: Parent-Child Nursing | 6 |
| NUR 4110 | Nursing Management & Leadership | 5 |
| Total Credits: | 17 |
Summer II
| NUR 4102 | Community Health Nursing & Health Promotion | 6 |
| NUR 4107 | Practicum: Community Health Nursing | 6 |
| Total Credits: | 12 |


