V-bill is your web accessible student account invoice. Students and parents have the ability to view, print, and pay the invoice through the web.
Summer Program Rates 2013
| Per Credit Rate | General Fees* | |
|---|---|---|
| Degree Students and Visitors | ||
| Arts | $730 | $15 |
| Science and Nursing | $730 | $15 |
| School of Business | $730 | $15 |
| Engineering | $790 | $15 |
| Part Time Programs | ||
| Arts | $530 | $15 |
| Science and Nursing | $530 | $15 |
| School of Business | $550 | $15 |
| Graduate School | ||
| Arts | $720 | $30 |
| Religious Studies Courses | $540 | $30 |
| Science | $720 | $30 |
| Nursing | $785 | $30 |
| Nursing PhD. Program | $970 | $30 |
| Engineering | $1,040 | $30 |
| M.B.A | $855 | $30 |
| Law - Tax | $1,050 | none |
