V-bill is your web accessible student account invoice. Students and parents have the ability to view, print, and pay the invoice through the web.
Graduate Program Rates 2013 - 2014
| Per Credit Rate |
General Fees* |
|
| Graduate School | ||
| Arts | $720 | $60 |
| Religious Studies Courses | $540 | $60 |
| Sciences | $720 | $60 |
| Nursing | $785 | $60 |
| Nursing - PhD Program | $970 | $60 + ($1,400 laptop per year) |
| Engineering | $1,040 | $60 |
| Villanova M.B.A Flex Track | $855 | $60 |
| The Villanova M.B.A Fast Track | $1,000 | $60 |
| Law - Tax | $1,050 | None |
