- The first section below contains courses which meet at special group times.
- The second section contains the days and times for the regular classes.
Group Exceptions Schedule Spring 2013
(Regular Schedule Below the Exceptions)
Updated May 6, 2013
| Course # | Section | Date | Time | Room |
|---|---|---|---|---|
| BIO 1101 | All Sections | Thursday, May 9 | 11:30 - 2:00 | Mendel 101, 213 |
| BIO 2106 | All Sections | Saturday, May 4 | 4:15 - 6:45 | Mendel 101, 102 |
| CEE 2103 | All Sections | Friday, May 10 | 11:30 - 2:00 | CEER 01 |
| CEE 2106 | All Sections | Friday, May 10 | 11:30 - 2:00 | White 218 |
| CEE 2211 | All Sections | Saturday, May 4 | 4:15 - 6:45 | Tolentine 305 |
| CEE 2311 | All Sections | Monday, May 6 | 11:30 - 2:00 | CEER 01 |
| CEE 3412 | All Sections | Thursday, May 9 | 11:30 - 2:00 | CEER 01 |
| CEE 3801 | All Sections | Wednesday, May 8 | 11:30 - 2:00 | Tolentine 305 |
| CHE 2032 | All Sections | Wednesday, May 8 | 11:30 - 2:00 | CEER 01 |
| CHE 2232 | All Sections | Thursday, May 9 | 11:30 - 2:00 | White 218 |
| CHE 4232 | All Sections | Wednesday, May 8 | 11:30 - 2:00 | White 218 |
| CHM 4621 | All Sections | Thursday, May 9 | 11:30 - 2:00 | Mendel 341 |
| CSC 1051 | All Sections | Wednesday, May 8 | 11:30 - 2:00 | Mendel 213 |
| ECE 1620 | All Sections | Saturday, May 4 | 4:15 - 6:45 | CEER 01 |
| ECO 1002 | Burke | Wednesday, May 8 | 11:30 - 2:00 | Mendel 102 |
| ECO 1002 | Fiorenza | Wednesday, May 8 | 11:30 - 2:00 | Bartley 1001, 1010 |
| ECO 1002 | J Kelley | Saturday, May 4 | 4:15 - 6:45 | Bartley 1001, 1010 |
| ECO 1002 | M Kelly | Saturday, May 4 | 4:15 - 6:45 | Bartley 2001, 2010 |
| ECO 1002 | Rissell | Wednesday, May 8 | 11:30 - 2:00 | Bartley 2001, 2010, 2044 |
| ECO 3108 | Young | Wednesday, May 8 | 11:30 - 2:00 | Bartley 3001, 3010 |
| ECO 3108 | Wolnicki | Monday, May 6 | 11:30 - 2:00 | Bartley 2001, 2010 |
| ECO 4132 | Taylor | Thursday, May 9 | 11:30 - 2:00 | Bartley 3001 |
| FRE 1112 | All Sections | Friday, May 10 | 11:30 - 2:00 | Tolentine 213 |
| FRE 1121 | All Sections | Friday, May 10 | 11:30 - 2:00 | Tolentine 213 |
| FRE 1122 | All Sections | Friday, May 10 | 11:30 - 2:00 | Bartley 1001 |
| ITA 1112 | All Sections | Friday, May 10 | 11:30 - 2:00 | Mendel 213 |
| ITA 1122 | All Sections | Friday, May 10 | 11:30 - 2:00 | Mendel 101 |
| JPN 1112 | All Sections | Friday, May 10 | 11:30 - 2:00 | Bartley 23A |
| JPN 1122 | All Sections | Friday, May 10 | 11:30 - 2:00 | Bartley 32 |
| MAT 1230 | Baranski | Thursday, May 9 | 11:30 - 2:00 | Bartley 1010 |
| MAT 1230 | Levitan | Thursday, May 9 | 11:30 - 2:00 | Bartley 1001 |
| MAT 1400 | Santomas | Thursday, May 9 | 11:30 - 2:00 | Mendel 102 |
| MAT 1430 | Varano | Thursday, May 9 | 11:30 - 2:00 | Bartley 2001, 2010 |
| MAT 1430 | Webster | Thursday, May 9 | 11:30 - 2:00 | Bartley 2044, 2045, 2072 |
| MAT 1505 | Belkin | Thursday, May 9 | 11:30 - 2:00 | Tolentine 215 |
| MAT 1505 | Knecht | Thursday, May 9 | 11:30 - 2:00 | Driscoll 246 |
| MAT 1505 | Longman | Thursday, May 9 | 11:30 - 2:00 | Mendel 154 |
| MAT 2705 | Hartmann | Thursday, May 9 | 11:30 - 2:00 | Driscoll 240 |
| MAT 4310 | E. Pasles | Thursday, May 9 | 11:30 - 2:00 | Driscoll 248 |
| MAT 4310 | Pigeon | Thursday, May 9 | 11:30 - 2:00 | Bartley 3010 |
| ME 2101 | All Sections | Wednesday, May 8 | 11:30 - 2:00 | Mendel 101 |
| ME 3100 | All Sections | Saturday, May 4 | 4:15 - 6:45 | Tolentine 215 |
| ME 3300 | All Sections | Monday, May 6 | 11:30 - 2:00 | Tolentine 215 |
| ME 3333 | All Sections | Saturday, May 4 | 4:15 - 6:45 | Mendel 213 |
| MKT 2120 | Chaplin | Saturday, May 4 | 4:15 - 6:45 | Bartley 3001,3010 |
| NUR 1103 | All Sections | Friday, May 10 | 11:30 - 2:00 | Driscoll 134 |
| NUR 2106 | All Sections | Monday, May 6 | 11:30 - 2:00 | Driscoll 134 |
| NUR 3110 | All Sections | Wednesday, May 8 | 11:30 - 2:00 | Driscoll 134 |
| NUR 3116 | All Sections | Thursday, May 9 | 11:30 - 2:00 | Driscoll 134 |
| PHY 2400 | All Sections | Monday, May 6 | 11:30 - 2:00 | Mendel 101, 102 |
| SOC 1000 | McFalls | Monday, May 6 | 11:30 - 2:00 | Bartley 1001, 1010 |
| SPA 1112 | All Sections | Friday, May 10 | 11:30 - 2:00 | Mendel 102 |
| SPA 1121 | All Sections | Friday, May 10 | 11:30 - 2:00 | Mendel 102 |
| SPA 1122 | Calzado, Ernst, Esposito, Leahy |
Friday, May 10 | 11:30 - 2:00 | Mendel 154 |
| SPA 1122 | Mann, Meerkhan,Merino | Friday, May 10 | 11:30 - 2:00 | Tolentine 215 |
| SPA 1122 | Perez | Friday, May 10 | 11:30 - 2:00 | Tolentine 305 |
| SPA 1122 | Robertson, Vallieres | Friday, May 10 | 11:30 - 2:00 | Bartley 1010 |
| VSB 1002 | DiLullo | Monday, May 6 | 11:30 - 2:00 | Bartley 3001, 3010 |
| VSB 2008 | Wright | Monday, May 6 | 11:30 - 2:00 | Driscoll 244 |
| VSB 2008 | Nydick | Monday, May 6 | 11:30 - 2:00 | Driscoll 246 |
| VSB 2008 | Mahar | Monday, May 6 | 11:30 - 2:00 | Bartley 2073 |
| VSB 2008 | Liberatore | Monday, May 6 | 11:30 - 2:00 | Driscoll 248 |
| VSB 2010 | Sections 1,2, 3 | Saturday, May 4 | 4:15 - 9:00 |
Driscoll 134 |
| VSB 2010 | Section 4 | Saturday, May 4 | 4:15 - 9:00 | Driscoll 240 |
| VSB 2010 | Section 5 | Saturday, May 4 | 4:15 - 9:00 | Driscoll 244 |
| VSB 3008 | Myers | Saturday, May 4 | 4:15 - 6:45 | Driscoll 246, 248 |
| If Your class begins at: | Your Final is on: | Time: |
|---|---|---|
| MWF 8:30 | Wed, May 8 | 8:30 - 11:00 |
| MWF 9:30 | Fri, May 10 | 8:30 - 11:00 |
| MWF 10:30 | Wed, May 8 | 2:30 - 5:00 |
| MWF 11:30 | Thur, May 9 | 2:30 - 5:00 |
| MWF 12:30 | Fri, May 10 | 2:30 - 5:00 |
| MW 1:30/MWF 1:30 | Tues, May 7 | 11:30 - 2:00 |
| MW 3:00 | Thur, May 9 | 8:30 - 11:00 |
| MW 4:30 | Tues, May 7 | 2:30 - 5:00 |
| TR 8:30 | Sat, May 4 | 10:45 - 1:15 |
| TR 10:00 | Sat, May 4 | 8:00 - 10:30 |
| TR 11:30 | Sat, May 4 | 1:30 - 4:00 |
| TR 1:00 | Mon, May 6 | 8:30 - 11:00 |
| TR 2:30 | Mon, May 6 | 2:30 - 5:00 |
| TR 4:00 | Tues, May 7 | 8:30 - 11:00 |
