Full Time Undergraduate Program Rates 2013 - 2014
| Tuition | Per Credit Rate |
General Fees |
Student Health Fees | |
|---|---|---|---|---|
| First Year - All Colleges | $43,840 | $1,830 | $300 | $290 |
| Second Year - All Colleges |
$43,840 | $1,830 | $300 | $290 |
| Third Year - All Colleges |
$43,840 | $1,830 | $300 | $290 |
| Fourth Year - All Colleges |
$43,840 | $1,830 | $300 | $290 |
*Per credit rate is charged for students registered in 1-11 credits in a semester
**An Orientation Fee is charged to first year, full-time day students. - $150
NOTE: All entering freshmen will be issued a laptop computer and software. This cost is included in tuition. At the conclusion of the sophomore year this computer will be returned and during the summer the student will receive a new laptop computer and software. Upon completion of the degree program the second laptop will become the property of the student.
Housing Rates for 2013 - 2014
| Residence Hall or Apartment | Room | Rates Per Year |
|---|---|---|
| Alumni | Single Double Triple |
$6,260 $5,880 $5,500 |
| Austin | Single | $6,260 |
| Caughlin | Double | $6,720 |
| Corr | Single | $6.260 |
| Delurey | Single Double Quad 310- Triple 401- Single 402- Double 403- Triple |
$6,260 $5,880 $5,500 $5,500 $5,880 $6,260 $6,260 |
| Fedigan | Double Single |
$6,260 $6,260 |
| Good Counsel | Double | $6,720 |
| Katharine | Double | $6,720 |
| McGuire | Double | $6,720 |
| Moriarty | Double | $5,880 |
| O'Dwyer | Double 009- Triple |
$5,880 $5,880 |
| Sheehan | Double | $6,720 |
| Simpson | Single Double Triple Quad |
$6,260 $5,880 $5,500 $5,500 |
| St. Monica | Double | $6,720 |
| St. Rita's | Single | $5,880 |
| St. Mary's | Double Single Triple Double Suite |
$6,260 $6,260 $6,260 $6,720 |
| Stanford | Double | $6,720 |
| Sullivan | Double | $6,720 |
| Farley Gallen Jackson St. Clare Klekotka |
4 Person Apartment, 2 or 4 Bedroom | $7,970 |
Meal Plan Rates 2013 - 2014
| Plan | Cost Per Year |
|---|---|
| The Unlimited | $5,980 |
| The Alternative | $5,570 |
| 19 Meal Plan | $5,330 |
| 14 Meal Plan | $4,960 |
| 10 Meal Plan | $4,540 |
| SGA Inflation Fighter 2010 | $5,360 |
| SGA Inflation Fighter 2011 | $5,490 |
| SGA Inflation Fighter 2012 | $5,700 |
| SGA Inflation Fighter 2013 | $5,930 |
| 150 Block (75 Per Semester) | $3,310 |
| 100 Block (50 Per Semester) | $2,720 |
| SGA Commuter Plan | $1,390 |
| SGA Commuter Plan Extra | $2,190 |
Estimated Annual Freshman Cost 2013 - 2014
| Tuition | $43,840 |
| Room - Average of Types 3, 4, and 5 | $6,286 |
| Board - "The Alternative" meal plan | $5,570 |
| General Fee | $300 |
| Health Fee | $290 |
| Freshmen - All Colleges (includes laptop) | $56,286 |
Law School Program Rates 2013 - 2014
| Tuition | Per Credit Rate |
Student Health Fees |
Student Bar Fee |
|
|---|---|---|---|---|
| Law School - First Year | $39,660 | $1,655 | $290 | $110 |
| Law School - Second Year | $38,510 | $1,605 | $290 | $110 |
| Law School - Third Year | $38,510 | $1,605 | $290 | $110 |
Part Time Studies Program Rates 2013 - 2014
| Per Credit Rate |
General Fees* |
|
|---|---|---|
| Evening Rate |
||
| Arts | $530 | $30 |
| Science & Nursing | $530 | $30 |
| School of Business | $550 | $30 |
| Day Rates (1 - 11 Credits) | ||
| Arts | $810 | $30 |
| Science & Nursing | $810 | $30 |
| School of Business | $845 | $30 |
Tuition and Fee charges are based on college and/or major classifications and year of matriculation. Part-time Studies students attending full-time are charged at the Fourth Year rates.
Graduate Program Rates 2013 - 2014
| Per Credit Rate |
General Fees* |
|
| Graduate School | ||
| Arts | $720 | $60 |
| Religious Studies Courses | $540 | $60 |
| Sciences | $720 | $60 |
| Nursing | $785 | $60 |
| Nursing - PhD Program | $970 | $60 + ($1,400 laptop per year) |
| Engineering | $1,040 | $60 |
| Villanova M.B.A Flex Track | $855 | $60 |
| The Villanova M.B.A Fast Track | $1,000 | $60 |
| Law - Tax | $1,050 | None |
Summer Program Rates 2013
| Per Credit Rate | General Fees* | |
|---|---|---|
| Degree Students and Visitors | ||
| Arts | $730 | $15 |
| Science and Nursing | $730 | $15 |
| School of Business | $730 | $15 |
| Engineering | $790 | $15 |
| Part Time Programs | ||
| Arts | $530 | $15 |
| Science and Nursing | $530 | $15 |
| School of Business | $550 | $15 |
| Graduate School | ||
| Arts | $720 | $30 |
| Religious Studies Courses | $540 | $30 |
| Science | $720 | $30 |
| Nursing | $785 | $30 |
| Nursing PhD. Program | $970 | $30 |
| Engineering | $1,040 | $30 |
| M.B.A | $855 | $30 |
| Law - Tax | $1,050 | none |
Undergraduate Studies Fees 2013 - 2014
| Application Fee | $80 (non-refundable) |
| Tuition Deposit | $700 (non-refundable) |
| Orientation Fee | $150 (new students only) |
| Late Registration | $25 |
| Late Payment | $100 |
| Returned Check Charge | $30 |
| Monthly Service Fee | $5 per Month (for Past Due Accounts) |
| Parking Fee (Annually) | $100 |
| Reinstatement Fee | $250 |
| Nursing Pre-Licensure Exam Fee | $TBD |
Part Time Studies Fees 2013 - 2014
| Application Fee (non-refundable) | $25 |
| Late Registration | $25 |
| Late Payment | $100 |
| Returned Check Charge | $30 |
| Monthly Service Fee | $5 per Month (for past due accounts) |
| Reinstatement Fee | $250 |
| Parking Fee Night Courses Only | $50 |
| Parking Fee Day Courses Only | $100 |
Graduate School Fees 2013 - 2014
| Application Fee (non-refundable) | $50 |
| Late Registration | $25 |
| Late Payment | $100 |
| Returned Check Charge | $30 |
| Monthly Service Fee | $5 per Month (for past due accounts) |
| Reinstatement Fee | $250 |
| Parking Fee Night Courses Only | $50 |
| Parking Fee Day Courses Only | $100 |

