
- Nanoscale and Bioengineering
- Sustainability/Energy/Environment
- Infrastructure and Systems
- Robotics
- Interfaces
- Materials
- Engineering and Business
While working on these projects, the students are mentored by teaching and research faculty in whose fields these projects are based. The specific projects are
| # | Title | Days/Times Offered | |
|---|---|---|---|
| 1 | Robotics and MATLAB Programming | M,W - 3:00-4:15 | T,Th - 1:00-2:15 |
| 2 | The Load/Deflection Character of a SMARTBEAM | M,W - 1:30-2:45 | M,W - 3:00-4:15 |
| 3 | Automatic Blood Pressure Measurement | M,W - 1:30-2:45 | M,W - 3:00-4:15 |
| 4 | Electric Car Design | T,Th - 11:30-12:45 | T,Th - 1:00-2:15 |
| 5 | Adsorption-Drinking Water Treatment Process | T,Th - 11:30-12:45 | T,Th - 1:00-2:15 |
| 6 | Biofuel-Process and Sustainability | T,Th - 11:30-12:45 | T,Th - 1:00-2:15 |
In addition to the core courses described above, courses in math, science, Christian faith and life, and Augustinian values and culture are also a required part of the Freshman Curriculum.
First-year students must also participate in a minimum of three professional development activities each semester.
From the President’s Report 2011-2012, read more about our “Innovative Engineering Curriculum”
