Graduate Program Rates 2013 - 2014
| Per Credit Rate |
General Fees* |
|
| Graduate School | ||
| Arts | $720 | $60 |
| Religious Studies Courses | $540 | $60 |
| Sciences | $720 | $60 |
| Nursing | $785 | $60 |
| Nursing - PhD Program | $970 | $60 + ($1,400 laptop per year) |
| Engineering | $1,040 | $60 |
| Villanova M.B.A Flex Track | $855 | $60 |
| The Villanova M.B.A Fast Track | $1,000 | $60 |
| Law - Tax | $1,050 | None |
If you are enrolled in or are taking courses in another college/division, please check the appropriate catalog for rates. Registration or the release of academic records cannot be completed until all financial obligations have been settled with the Bursar's Office.
