| 309 scholarships/1155 candidates nationwide | ||
| Student | Year | Field of Study |
|---|---|---|
| Susan Ptak | 1995 | Population Genetics |
| Theresa Ladrigan | 1997 | Biology |
| Frederick Hankins | 1998 | Physics/Mathematical Sciences |
| Elizabeth McIlmoyle | 1999 | Biology |
| John Bochanski | 2001 | Astronomy |
| Lisa Winter | 2002 | Astronomy |
| Heidi Shimp | 2002 | Chemistry |
| Sarah Banas | 2003 | Mechanical Engineering |
| Michael Schmidt | 2003 | Biology/Computing Science |
| Joleen Miller | 2003 | Astronomy |
| Gregory Riviello (Honorable Mention) | 2004 | Chemistry |
| Morgan Jones | 2005 | Biology |
| Robert Zellem (Honorable Mention) | 2006/2007 | Astronomy/Astrophysics |
| Haig Norian | 2007 | Electrical Engineering |
| Alexandra Bausch | 2008 | Chemistry |
| Jose James (Honorable Mention) | 2008 | Biology |
| Jonathan Axtell (Honorable Mention) | 2009 | Chemistry |
| Shreya Trivedi (Honorable Mention) | 2009 | Biology |
| Kyle Conroy (Honorable Mention) | 2010 | Astronomy and Astrophysics |
| Jared Coughlin (Honorable Mention) | 2010 | Astronomy and Astrophysics |
| Janine Myszka (Honorable Mention) | 2010 | Astronomy and Astrophysics |
| Ian Dardani | 2012 | Mechanical Engineering |
| Katherine Dynarski (Honorable Mention) | 2012 | Biochemistry |

