Old Core
Freshman Year
| First Semester | Credits | Second Semester | Credits |
| PHY 2410 - University Phy:Mechanics / PHY 2411 - Lab: Mechanics |
3/1 | PHY 2412 - Univ Physics: Elec & Mag / PHY 2413 - Lab: Elec & Magnetism |
3/1 |
| PHY 2601 - Computational Phy Lab I | 1 | PHY 2603 - Computational Phy Lab II | 1 |
| MAT 1500 - Calculus I | 4 | MAT 1505 - Calculus II | 4 |
| Foreign Language I | Foreign Language II | ||
| Humanities Seminar* | Humanities Seminar* | ||
| Humanities Elective (Core)* | Humanities Elective (Core)* | ||
| Total Credits | Total Credits |
Sophmore Year
| First Semester | Credits | Second Semester | Credits |
| PHY 2414 - Univ Physics: Thermo / PHY 2415 - Lab: Thermodynamics |
3/1 | PHY 2416 - Modern Physics / PHY 2417 - Lab: Modern Physics |
3/1 |
| PHY 3310 - Electronics / PHY 3311 - Electronics Lab |
3/1 | PHY 4200 - Mathematical Physics I | 3 |
| MAT 2500 - Calculus III | 4 | MAT 2705 - Diff Equation with Linear Alg | 4 |
| CHM 1151 - General Chemistry I | 4 | CHM 1152 - General Chemistry II | 4 |
| CHM 1103 - General Chemistry Lab I | 1 | Humanities Elective (Core)* | |
| Total Credits | Total Credits |
Junior Year
| First Semester | Credits | Second Semester | Credits |
| PHY 4100 - Mechanics I | 4 | PHY 4102 - Mechanics II | 4 |
| PHY 4301 - Experimental Methods I | 2 | PHY 5100 - Quantum Mechanics | 3 |
| PHY 4202 - Mathematical Physics II | Physics Elective | ||
| Social Sciences Electives (Core) | Social Sciences Electives (Core)* | ||
| Humanities Electives (Core)* | Humanities Electives (Core)* | ||
| Humanities Electives (Core)* | Humanities Electives (Core)* | ||
| Total Credits | Total Credits |
Senior Year
| First Semester | Credits | Second Semester | Credits |
| PHY 5200 - Thermo/Statistical Mech | 4 | PHY 5300 - Subatomic Physics | 3 |
| PHY 4000 - Elec & Magnetism I / PHY 4001 - Elec & Magnetism I Lab |
3/1 | PHY 4002 - Elec & Magnetism II / PHY 4003 - Elec & Magnetism II Lab |
3/1 |
| Science Elective** | Science Elective** | ||
| Free Elective | Humanities Elective (Core)* | ||
| Social Sciences Elective (Core) | Humanities Elective (Core)* | ||
| Humanities Elective (Core)* | |||
| Total Credits | Total Credits |
* Must satisfy the core requirements of the College of Arts & Sciences.
**Must be chosen from courses for Science, Math or Computer Science Majors.
