| Geography and the Environment (GEV) Foundation Courses |
|
|---|---|
| Environmental Science I w/ Laboratory (GEV 1050) | 4 credits |
| Environmental Science II w/ Laboratory (GEV 1051) | 4 credits |
| Introduction to Geotechniques w/ Laboratory (GEV 1750) | 4 credits |
| Geographic Information Systems w/ Laboratory (GEV 4700) | 4 credits |
| Environmental Chemistry w/ Laboratory (GEV 2310) | 4 credits |
| GEV-relevant electives1 (2 courses) | 6-8 credits |
| Seminar in Environmental Issues (GEV 4310) (capstone course) | 3 credits |
| Internship, Senior Thesis, or Independent Study/Project2 | 2-4 credits |
| Total 31-35 credits | |
| Required Science Courses (outside of GEV) | |
| General Chemistry I with Laboratory (CHM 1151, 1103) | 5 credits |
| Biostatistics and Experimental Design (BIO 3105) | 4 credits |
| Total 9 credits | |
| Policy and Management Courses (2 courses) | |
| Public Policy (PSC 2600) | 3 credits |
| Environmental Policy (PSC 2625) | 3 credits |
| Environmental Law (PSC 3800) | 3 credits |
| Global Corporate Responsibility (MGT 2209) | 3 credits |
| Natural Resources and Conservation (GEV 3580) | 3 credits |
| Land Use Planning (GEV 3570) | 3 credits |
| Selected Topics in Geography and the Environment (permission required when offered) (GEV 4500) | 3 credits |
| Total 6 credits | |
| Environmental Social Sciences & Humanities (2 courses plus Environmental Ethics) | |
| Environmental Ethics (PHI 2121) (Required) | 3 credits |
| Global Poverty and Justice (PJ/THL 4600) | 3 credits |
| Ecofeminism (PHI 2160) | 3 credits |
| Christian Environmental Ethics (THL 4330) | 3 credits |
| American Environmental History (HIS 2276) | 3 credits |
| Selected Topics in Geography and the Environment (permission required when offered) (GEV 4500) | 3 credits |
| Total 9 credits | |
| Core Curriculum | |
| Core Humanities Seminar3 (2 courses) | 6 credits |
| College Ethics (ETH 2050) | 3 credits |
| Fine Arts (1 course) | 3 credits |
| Foreign Language (2 courses) | 6 credits |
| History (2 courses; HIS 1050 plus one course numbered 2000 or higher) | 6 credits |
| Literature (2 courses; ENG 1050 plus one literature course numbered 2100 or higher) | 6 credits |
| Mathematical/Computing Sciences (1 course in addition to BIO 3105) | 3 credits |
| Philosophy (2 courses; PHI 1050+PHI 2121:Environmental Ethics counted above) | 3 credits |
| Theology and Religious Studies (THL 1050 plus one course numbered 2000 or higher) | 6 credits |
| Social Sciences (1 non-Geography Introductory course) | 3 credits |
| Natural and Physical Sciences (2 courses with lab – met by major requirements) | |
| Total 45 credits | |
| Free Electives4 | 21-28 credits |
| TOTAL CREDITS REQUIRED FOR DEGREE | 125 credits |
1 Courses that count as GEV electives for the B.A. Environmental Studies degree include: any 3-credit GEV course numbered 2000 or higher; no more than one advanced course in Geospatial techniques (i.e., GEV 3750, 3795, or 4500); Introductory Ecology (BIO 3255, 4 credits); Higher Vertebrates (BIO 3405, 4 credits); Conservation Biology (BIO 4801, 3 credits); Field Ecology and Evolution (BIO 4451/4452, 2/2 credits); Environmental Geology (GLY 2805, 3 credits). No more than two courses can be taken from any particular science department.
2 Senior Thesis and Independent Study can be performed with a faculty member in Geography and the Environment or another cognate science department (e.g., Biology or Chemistry), with permission
3 At least one of ACS seminars may be fulfilled by students in Environmental Learning Community.
4 Seven to eight courses--consider course offerings with environmental content.

