Special event grants are awarded to the chapter exceeding the national alumni giving percentage, the chapter with the largest percentage increase in giving and the chapter with the highest overall participation rate. Make your gift today!
Updated 5/24/13
| Chapter | Alumni Count
|
2012 Participation | 2013 Year-To-Date Participation | Donor Count | Donor Count Needed to Reach 25% Participation | Donors Still Needed to Reach 25% Participation |
| Atlanta | 617 | 26.5% | 22.9% | 141 | 154 | 13 |
| Austin | 128 | n/a | 23.4% | 30 | 32 | 2 |
| Baltimore | 896 | 26.6% | 22.8% | 204 | 224 | 20 |
| Boston | 2,844 | 21.3% | 20.2% | 574 | 711 | 137 |
| Charlotte | 572 | 26.0% | 23.4% | 134 | 143 | 9 |
| Chicago | 980 | 23.1% | 24.4% | 239 | 245 | 6 |
| Colorado | 478 | n/a | 16.9% | 81 | 120 | 39 |
| Dallas - Fort Worth | 291 | n/a | 17.2% | 50 | 73 | 23 |
| Detroit | 359 | 26.1% | 22.6% | 81 | 90 | 9 |
| Fairfield/Westchester | 2,486 | 27.8% | 24.3% | 603 | 622 | 19 |
| Greater Hampton Roads | 330 | n/a | 23.0% | 76 | 83 | 7 |
| Greater Philadelphia | 21,909 | 19.9% | 19.8% | 4345 | 5477 | 1132 |
| Greater Princeton | 1,386 | 21.0% | 22.6% | 313 | 347 | 34 |
| Greater Washington DC | 3,176 | 23.7% | 23.6% | 748 | 794 | 46 |
| Hartford | 693 | n/a | 22.2% | 154 | 173 | 19 |
| Houston | 313 | n/a | 24.3% | 76 | 78 | 2 |
| Lancaster | 487 | 26.1% | 23.2% | 113 | 122 | 9 |
| Lehigh Valley | 1,223 | 23.7% | 20.7% | 253 | 306 | 53 |
| Long Island | 3,094 | 21.3% | 20.7% | 640 | 774 | 134 |
| Los Angeles | 787 | n/a | 17.3% | 136 | 197 | 61 |
| Manhattan | 1,670 | 23.7% | 27.5% | 460 | 418 | 0 |
| Monmouth/Ocean NJ | 2,116 | 21.7% | 20.8% | 441 | 529 | 88 |
| Morris/Somerset NJ | 2,897 | 28.2% | 27.4% | 793 | 724 | 0 |
| NC Triangle | 361 | n/a | 15.2% | 55 | 90 | 35 |
| Northeastern PA | 688 | 18.6% | 19.5% | 134 | 172 | 38 |
| Northern California | 1,004 | 20.6% | 19.3% | 194 | 251 |
57 |
| Northern New Jersey | 3,176 | n/a | 22.4% | 711 | 794 | 83 |
| Orange County | 426 | n/a | 16.0% | 68 | 107 | 39 |
| Orlando | 398 | 22.1% | 22.6% | 90 | 100 | 10 |
| Phoenix | 340 | n/a | 17.1% | 58 | 85 | 27 |
| Pittsburgh | 687 | n/a | 18.9% | 130 | 172 | 42 |
| Richmond | 298 | n/a | 23.8% | 71 | 75 | 4 |
| San Diego | 560 | 14.2% | 17.9% | 100 | 140 | 40 |
| South Florida | 496 | n/a | 15.1% | 75 | 124 | 49 |
| Southern New Jersey | 3,876 | 18.7% | 17.6% | 681 | 969 | 288 |
| Syracuse | 316 | 23.7% | 18.4% | 58 | 79 | 21 |
| Tampa Bay | 508 | 16.8% | 16.1% | 82 | 127 | 45 |
| 62,866 | 22.7% | 21.0% | 13,192 | 15,721 | 2,525 |
Results from the 2012 Alumni Association Chapter Challenge!
Chapters exceeding National Average: Atlanta, Baltimore, Charlotte, Central CT, Chicago, Detroit, Fairfield/Westchester, Greater Princeton, Lancaster, Lehigh Valley, Manhattan, Morris/Somerset and the Greater DC Chapter.
Largest Percentage Increase: San Diego
Highest Overall Participation Rate: Morris/Somerset

